Hōʻike huahana
ʻIkepili maʻamau - ASME/ANSI B16.5 & B16.47 - Pipe Flanges a me Flanged Fittings
Hoʻopili ka maʻamau ASME B16.5 i nā ʻano like ʻole o nā flanges paipu a me nā mea hoʻopili flanged, me ka helu ʻana i ka wela o ke kaomi, nā mea, nā ana, ka ʻae ʻana, ka mākaʻikaʻi ʻana, ka hoʻāʻo ʻana, a me ke koho ʻana i nā puka no kēia mau mea.Aia kēia maʻamau i nā flanges me nā koho papa helu mai ka 150 a 2500, e uhi ana i nā nui mai NPS 1/2 a hiki i ka NPS 24. Hāʻawi ia i nā koi i nā metric a me nā ʻāpana US.He mea nui ia e hoʻomaopopo ua kaupalena ʻia kēia maʻamau i nā flanges a me nā mea hoʻopili flanged i hana ʻia mai nā mea hoʻolei a i ʻole nā mea hoʻoheheʻe ʻia, me nā flanges makapō a me nā flanges hōʻemi kikoʻī i hana ʻia mai nā mea hoʻolei, forged, a i ʻole nā mea pā.
No nā paipu paipu a me nā ʻāpana flanged ʻoi aku ka nui ma mua o 24" NPS, pono e kuhikuhi ʻia ka ASME/ANSI B16.47.
Nā ʻano Flange maʻamau
● Slip-On Flanges: Hoʻopaʻa mau ʻia kēia mau flanges ma ANSI Class 150, 300, 600, 1500 & 2500 a hiki i 24" NPS. Ua "pae ʻia" lākou ma luna o ka paipu a i ʻole nā wēlau kūpono a hoʻopaʻa ʻia ma ke kūlana, e ʻae ai i ka wili ʻana i nā ʻāpana ʻelua i loko a i waho o ka flange hoʻohana ʻia nā mana hōʻemi e hōʻemi i ka nui o ka laina ke kaupalena ʻia ka wahi.
● Weld Neck Flanges: Loaʻa i kēia mau flanges kahi kikoʻī lōʻihi lōʻihi a me ka hoʻololi maʻalahi o ka mānoanoa, e hōʻoia ana i ka hoʻopili piha ʻana i ka weld i ka paipu a i ʻole ke kūpono.Hoʻohana ʻia lākou i nā kūlana lawelawe koʻikoʻi.
● Lap Joint Flanges: Hoʻopili ʻia me ka stub stub, hoʻoheheʻe ʻia nā flanges hui pūhaka ma luna o ka stub end fitting a hoʻopili ʻia e ka wili a i ʻole nā mea ʻē aʻe.ʻO kā lākou hoʻolālā manuahi e hiki ai ke hoʻonohonoho maʻalahi i ka wā o ka hui ʻana a me ka wehe ʻana.
● Backing Flanges: ʻAʻole kēia mau flanges i ke alo i hoʻokiʻekiʻe ʻia a hoʻohana ʻia me nā apo kākoʻo, e hāʻawi ana i nā hopena kūpono no nā pili flange.
● Nā Flanges Uila (Screwed): Luuluu e hoʻohālikelike i nā paipu kikoʻī i loko o nā anawaena, ua mīkini ʻia nā flanges i hoʻopaʻa ʻia me nā kaula paipu liʻiliʻi ma ka ʻaoʻao hope, no nā paipu liʻiliʻi.
● Socket Weld Flanges: E like me nā flanges slip-on, hoʻohana ʻia nā flanges weld socket e hoʻohālikelike i nā kumu nui o ka paipu, e ʻae ai i ka hoʻopili ʻana i ka ʻaoʻao ma ka ʻaoʻao hope e hoʻopaʻa i ka pilina.Hoʻohana pinepine ʻia lākou no nā paipu liʻiliʻi liʻiliʻi.
● Nā Pahu Makapō: ʻAʻohe puka waena o kēia mau flanges a hoʻohana ʻia e pani a paʻa paha i ka hopena o kahi ʻōnaehana paipu.
ʻO kēia kekahi o nā ʻano maʻamau o nā flanges paipu i hoʻohana ʻia i nā ʻano hana ʻoihana a me nā ʻoihana.ʻO ke koho o ke ʻano flange e pili ana i nā mea e like me ke kaomi, ka mahana, a me ke ʻano o ka wai e lawe ʻia ana, a me nā koi o ka papahana.ʻO ke koho kūpono a me ka hoʻokomo ʻana i nā flanges he mea koʻikoʻi no ka palekana a me ka hana pono o nā ʻōnaehana paipu.
Nā kikoʻī
ASME B16.5: Ke kila kila, ke kila kila, ke kila kila |
EN 1092-1: Ke kila kila, ke kila kila, ke kila kila |
DIN 2501: Ke kila kila, ke kila kila, ke kila kila |
GOST 33259: Ke kila kila, ke kila kila, ke kila kila |
SABS 1123: Ke kila kila, ke kila kila, ke kila kila |
Nā Mea Hana Flange
Hoʻopili ʻia nā flanges i ka paipu a me ka nozzle mea hana.No laila, ua hana ʻia mai nā mea i lalo;
● kila kalapona
● Ke kila kila haʻahaʻa
● kila kila
● Hoʻohui ʻia o nā mea Exotic (Stub) a me nā mea kākoʻo ʻē aʻe
ʻO ka papa inoa o nā mea i hoʻohana ʻia i ka hana ʻana ua uhi ʻia ma ASME B16.5 & B16.47.
● ASME B16.5 -NPS ½” a i 24”
● ASME B16.47 -NPS 26" a hiki i 60"
Hoʻohana maʻamau ʻo Forged material grads
● ʻO ke kila kalapona: – ASTM A105, ASTM A350 LF1/2, ASTM A181
● Ke kila kila: – ASTM A182F1 /F2 /F5 /F7 /F9 /F11 /F12 /F22
● Ke kila kila: – ASTM A182F6 /F304 /F304L /F316 /F316L/ F321/F347/F348
Papa 150 Slip-on Flange Ana
Nui ma ka ʻīniha | Nui i ka mm | Owaho Dia. | Flange mānoanoa. | Hub OD | Ka lōʻihi o Flange | RF Dia. | RF Kiʻekiʻe | PCD | Puka Puka | ʻAʻohe o Bolts | Ka nui o ka Bolt UNC | Mīkini Bolt Length | RF Stud Length | Ka nui o ka puka | Ka nui o ka ISO Stud | Kaumaha i kg |
|
| A | B | C | D | E | F | G | H |
|
|
|
|
|
|
|
1/2 | 15 | 90 | 9.6 | 30 | 14 | 34.9 | 2 | 60.3 | 22.2 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.8 |
3/4 | 20 | 100 | 11.2 | 38 | 14 | 42.9 | 2 | 69.9 | 27.7 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 49 | 16 | 50.8 | 2 | 79.4 | 34.5 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 59 | 19 | 63.5 | 2 | 88.9 | 43.2 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 65 | 21 | 73 | 2 | 98.4 | 49.5 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.4 |
2 | 50 | 150 | 17.5 | 78 | 24 | 92.1 | 2 | 120.7 | 61.9 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 90 | 27 | 104.8 | 2 | 139.7 | 74.6 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 108 | 29 | 127 | 2 | 152.4 | 90.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.7 |
3 1/2 | 90 | 215 | 22.3 | 122 | 30 | 139.7 | 2 | 177.8 | 103.4 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5 |
4 | 100 | 230 | 22.3 | 135 | 32 | 157.2 | 2 | 190.5 | 116.1 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5.9 |
5 | 125 | 255 | 22.3 | 164 | 35 | 185.7 | 2 | 215.9 | 143.8 | 8 | 3/4 | 85 | 95 | 7/8 | M20 | 6.8 |
6 | 150 | 280 | 23.9 | 192 | 38 | 215.9 | 2 | 241.3 | 170.7 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 8.6 |
8 | 200 | 345 | 27 | 246 | 43 | 269.9 | 2 | 298.5 | 221.5 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 13.7 |
10 | 250 | 405 | 28.6 | 305 | 48 | 323.8 | 2 | 362 | 276.2 | 12 | 7/8 | 100 | 115 | 1 | M24 | 19.5 |
12 | 300 | 485 | 30.2 | 365 | 54 | 381 | 2 | 431.8 | 327 | 12 | 7/8 | 100 | 120 | 1 | M24 | 29 |
14 | 350 | 535 | 33.4 | 400 | 56 | 412.8 | 2 | 476.3 | 359.2 | 12 | 1 | 115 | 135 | 1 1/8 | M27 | 41 |
16 | 400 | 595 | 35 | 457 | 62 | 469.9 | 2 | 539.8 | 410.5 | 16 | 1 | 115 | 135 | 1 1/8 | M27 | 54 |
18 | 450 | 635 | 38.1 | 505 | 67 | 533.4 | 2 | 577.9 | 461.8 | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 | 59 |
20 | 500 | 700 | 41.3 | 559 | 71 | 584.2 | 2 | 635 | 513.1 | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 | 75 |
24 | 600 | 815 | 46.1 | 663 | 81 | 692.2 | 2 | 749.3 | 616 | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 | 100 |
Papa 150 Weld Neck Flange Ana
Nui ma ka ʻīniha | Nui i ka mm | Anawaena waho | Mānoanoa Flange | Hub OD | Weld Neck OD | Welding Neck Length | ʻAha | RF anawaena | RF Kiʻekiʻe | PCD | Weld Maka |
|
| A | B | C | D | E | F | G | H | I | J |
1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 46 | Welding Neck bore ua loaʻa mai ka papahana paipu | 34.9 | 2 | 60.3 | 1.6 |
3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 51 | 42.9 | 2 | 69.9 | 1.6 | |
1 | 25 | 110 | 12.7 | 49 | 33.4 | 54 | 50.8 | 2 | 79.4 | 1.6 | |
1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 56 | 63.5 | 2 | 88.9 | 1.6 | |
1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 60 | 73 | 2 | 98.4 | 1.6 | |
2 | 50 | 150 | 17.5 | 78 | 60.3 | 62 | 92.1 | 2 | 120.7 | 1.6 | |
2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 68 | 104.8 | 2 | 139.7 | 1.6 | |
3 | 80 | 190 | 22.3 | 108 | 88.9 | 68 | 127 | 2 | 152.4 | 1.6 | |
3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 70 | 139.7 | 2 | 177.8 | 1.6 | |
4 | 100 | 230 | 22.3 | 135 | 114.3 | 75 | 157.2 | 2 | 190.5 | 1.6 | |
5 | 125 | 255 | 22.3 | 164 | 141.3 | 87 | 185.7 | 2 | 215.9 | 1.6 | |
6 | 150 | 280 | 23.9 | 192 | 168.3 | 87 | 215.9 | 2 | 241.3 | 1.6 | |
8 | 200 | 345 | 27 | 246 | 219.1 | 100 | 269.9 | 2 | 298.5 | 1.6 | |
10 | 250 | 405 | 28.6 | 305 | 273 | 100 | 323.8 | 2 | 362 | 1.6 | |
12 | 300 | 485 | 30.2 | 365 | 323.8 | 113 | 381 | 2 | 431.8 | 1.6 | |
14 | 350 | 535 | 33.4 | 400 | 355.6 | 125 | 412.8 | 2 | 476.3 | 1.6 | |
16 | 400 | 595 | 35 | 457 | 406.4 | 125 | 469.9 | 2 | 539.8 | 1.6 | |
18 | 450 | 635 | 38.1 | 505 | 457.2 | 138 | 533.4 | 2 | 577.9 | 1.6 | |
20 | 500 | 700 | 41.3 | 559 | 508 | 143 | 584.2 | 2 | 635 | 1.6 | |
24 | 600 | 815 | 46.1 | 663 | 610 | 151 | 692.2 | 2 | 749.3 | 1.6 |
Papa 150 Makapo Flange Ana
Nui | Nui | Iwaho | Flange | RF | RF | PCD | ʻAʻole o | Ka nui o ka Bolt | Mīkini Bolt | RF Stud | Ka nui o ka puka | ISO Stud | Kaumaha |
A | B | C | D | E | |||||||||
1/2 | 15 | 90 | 9.6 | 34.9 | 2 | 60.3 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.9 |
3/4 | 20 | 100 | 11.2 | 42.9 | 2 | 69.9 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 50.8 | 2 | 79.4 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 63.5 | 2 | 88.9 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 73 | 2 | 98.4 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.8 |
2 | 50 | 150 | 17.5 | 92.1 | 2 | 120.7 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 104.8 | 2 | 139.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 127 | 2 | 152.4 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 4.1 |
3 1/2 | 90 | 215 | 22.3 | 139.7 | 2 | 177.8 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5.9 |
4 | 100 | 230 | 22.3 | 157.2 | 2 | 190.5 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 7.7 |
5 | 125 | 255 | 22.3 | 185.7 | 2 | 215.9 | 8 | 3/4 | 85 | 95 | 7/8 | M20 | 9.1 |
6 | 150 | 280 | 23.9 | 215.9 | 2 | 241.3 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 11.8 |
8 | 200 | 345 | 27 | 269.9 | 2 | 298.5 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 20.5 |
10 | 250 | 405 | 28.6 | 323.8 | 2 | 362 | 12 | 7/8 | 100 | 115 | 1 | M24 | 32 |
12 | 300 | 485 | 30.2 | 381 | 2 | 431.8 | 12 | 7/8 | 100 | 120 | 1 | M24 | 50 |
14 | 350 | 535 | 33.4 | 412.8 | 2 | 476.3 | 12 | 1 | 115 | 135 | 1 1/8 | M27 | 64 |
16 | 400 | 595 | 35 | 469.9 | 2 | 539.8 | 16 | 1 | 115 | 135 | 1 1/8 | M27 | 82 |
18 | 450 | 635 | 38.1 | 533.4 | 2 | 577.9 | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 | 100 |
20 | 500 | 700 | 41.3 | 584.2 | 2 | 635 | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 | 130 |
24 | 600 | 815 | 46.1 | 692.2 | 2 | 749.3 | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 | 196 |
Kūlana & Papa
ASME B16.5: Pipe Flanges a me Flanged Fittings | Nā mea waiwai: Carbon Steel, Stainless Steel, Alloy Steel |
EN 1092-1: ʻO nā flanges a me kā lākou hui ʻana - nā flanges pōʻai no nā paipu, nā pahu, nā mea pono, a me nā mea pono, PN i koho ʻia - ʻāpana 1: nā flanges kila. | Nā mea waiwai: Carbon Steel, Stainless Steel, Alloy Steel
|
DIN 2501: ʻO nā Flanges a me nā Hui Lapped | Nā mea waiwai: Carbon Steel, Stainless Steel, Alloy Steel |
GOST 33259: Nā Paʻi Paʻa no nā Valves, Nā Pono, a me nā Paipu no ka Paʻi i PN 250 | Nā mea waiwai: Carbon Steel, Stainless Steel, Alloy Steel |
SABS 1123: Nā Pahu no nā paipu, nā kiwi a me nā mea pono | Nā mea waiwai: Carbon Steel, Stainless Steel, Alloy Steel |
Kaʻina Hana Hana
Ka Mana Mana
Ho'āʻo Mea Kiʻi, ʻIke Kemika, Hoʻāʻo Mechanical, Nānā Kiʻi, Nānā Ana, Ho'āʻo Bend , Ho'āʻo Flattening, Ho'āʻo Impact, Ho'āʻo DWT, Nānā Hoʻopōʻino ʻole(UT, MT, PT, X-Ray, ), Hoʻāʻo Paʻakikī , Ho'āʻo Leakage Noho, Hoʻāʻo Metallography, Hoʻāʻo Corrosion, Hoʻāʻo Kūʻē ahi, Hoʻāʻo Paʻakai Paʻakai, Hoʻāʻo Hana Kahe, Torque and Thrust Testing, Painting and Coating Inspection, Documentation Review…..
Hoohana & Hoohana
ʻO nā flanges nā ʻāpana ʻoihana koʻikoʻi i hoʻohana ʻia no ka hoʻopili ʻana i nā paipu, nā valves, nā mea hana a me nā ʻāpana paipu ʻē aʻe.He koʻikoʻi ko lākou i ka hoʻopili ʻana, kākoʻo a hoʻopaʻa ʻana i nā ʻōnaehana paipu. He mea koʻikoʻi nā Flanges i nā noi ʻoihana like ʻole, me:
● Pūnaehana Paipu
● Nā pāpaʻi
● Mea lako
● Nā pilina
● Sila ʻana
● Hoʻoponopono Paʻi
Hoʻopili a me ka hoʻouna ʻana
Ma Womic Steel, maopopo mākou i ke koʻikoʻi o ka hoʻopaʻa paʻa ʻana a me ka hoʻouna ʻana i ka hilinaʻi i ka wā e hāʻawi ai i kā mākou paipu paipu kiʻekiʻe i kou puka.Eia kahi hiʻohiʻona o kā mākou ʻōpala a me nā kaʻina hoʻouna no kāu kuhikuhi:
Packaging:
Hoʻopili maikaʻi ʻia kā mākou flanges paipu e hōʻoia i ka hiki ʻana iā ʻoe i ke kūlana kūpono, mākaukau no kāu mau pono ʻoihana a ʻoihana paha.Loaʻa i kā mākou kaʻina hana hoʻopihapiha nā ʻanuʻu koʻikoʻi:
● Nānā maikaʻi: Ma mua o ka hoʻopaʻa ʻana, hoʻomaʻamaʻa nā flanges a pau i ka nānā maikaʻi ʻana e hōʻoia i ko lākou hoʻokō ʻana i kā mākou mau kūlana koʻikoʻi no ka hana a me ka pololei.
● Palekana Palekana: Ma muli o ke ʻano o ka mea a me ka noi, hiki i kā mākou flanges ke loaʻa i kahi pale pale e pale ai i ka ʻino a me ka pōʻino i ka wā o ka lawe ʻana.
● Hoʻopili Paʻa: Hoʻopili paʻa ʻia nā flanges, me ka mālama ʻana i ka paʻa a pale ʻia i ke kaʻina hoʻouna.
● Lepili a me ka palapala: Ua hōʻailona maopopo ʻia kēlā me kēia pūʻolo me nā ʻike koʻikoʻi, me nā kikoʻī huahana, ka nui, a me nā ʻōlelo kuhikuhi kūikawā.Hoʻokomo pū ʻia nā palapala pili, e like me nā palapala hoʻokō.
● Pākuʻi Kūʻai Kūʻai: Hiki iā mākou ke hoʻokipa i nā noi hoʻopihapiha kūikawā e pili ana i kāu mau koi kūikawā, e hōʻoia i ka hoʻomākaukau pono ʻana o kāu flanges e like me ka mea e pono ai.
Hoʻouna:
Hana pū mākou me nā hoa lawe moku kaulana e hōʻoiaʻiʻo i ka hāʻawi ʻana i ka hilinaʻi a me ka manawa kūpono i kāu huakaʻi i kuhikuhi ʻia. clearance. Hāʻawi mākou i nā koho hoʻouna maʻalahi, me ka hoʻouna wikiwiki ʻana no nā koi wikiwiki.